News Box Score |
Kansas Grand Slam 2010
W Franklin Falcons vs Hays Eagles
Jul 02 2010 at Salina, KS (James Matson)
| Player | ab | r | h | rbi |
| Joey Fletchall cf | 2 | 2 | 1 | 0 |
| Nate Snethen lf | 1 | 1 | 0 | 0 |
| Storm Mattas 2b | 3 | 1 | 1 | 1 |
| Tyler Nitcher p | 3 | 0 | 3 | 2 |
| Cody Bowman 3b | 3 | 0 | 1 | 0 |
| Tyler Webb rf | 3 | 0 | 1 | 1 |
| Jacob Bush 1b | 3 | 0 | 1 | 0 |
| Mitch Walters c | 3 | 0 | 1 | 0 |
| Marcus McGee-Simms ss | 3 | 1 | 1 | 0 |
| Totals | 24 | 5 | 10 | 4 |
| Player | ab | r | h | rbi |
| Keegan Bednasek ss | 5 | 3 | 3 | 0 |
| Chase Young 2b | 2 | 3 | 1 | 1 |
| Riley Kaus 3b | 1 | 4 | 0 | 0 |
| Jarrett Sanders c | 2 | 1 | 1 | 3 |
| Taylor Renz 1b | 4 | 2 | 2 | 0 |
| Tyler Wooldridge cf | 1 | 1 | 1 | 1 |
| Trever Henningsen p | 4 | 0 | 1 | 1 |
| Daniel Braun lf | 4 | 0 | 1 | 1 |
| Landon Leiker rf | 2 | 1 | 0 | 0 |
| Totals | 25 | 15 | 10 | 7 |
Score by Innings R H E -------------------------------------- W Franklin Falcons.. 220 10 - 5 10 4 Hays Eagles......... 524 40 - 15 10 2 -------------------------------------- |
| E - Fletchall; Nitcher; Bush; McGee-Simms; Sanders; Renz. 2B - Mattas; Sanders. HBP - Wooldridge. |
|
|
WP - Mattas; Nitcher 5.
Strikeouts - Fletchall; Snethen; Mattas; Bowman; Webb 2; Bush; Walters; Bednasek; Young; Sanders; Renz; Henningsen; BraunDa. Walks - Fletchall; Snethen 2; Young 2; Kaus 3; Sanders; Wooldridge 2; Leiker.
Umpires -
|
Composite Box Score |
Kansas Grand Slam 2010
W Franklin Falcons vs Hays Eagles - Composite Box Score
Jul 02 2010 at Salina, KS (James Matson)
| W Franklin Falcons | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Fletchall cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Snethen lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mattas 2b | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nitcher p | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bowman 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Webb rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bush 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Walters c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGee-Simms ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 24 | 5 | 10 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 4 |
| Hays Eagles | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Bednasek ss | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young 2b | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaus 3b | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanders c | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Renz 1b | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wooldridge cf | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henningsen p | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BraunDa lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leiker rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 15 | 10 | 7 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
| W Franklin Falcons | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Tyler Nitcher L,0-1 | 2.0 | 6 | 10 | 8 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Webb | 1.0 | 3 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Storm Mattas | 1.0 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hays Eagles | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Trever Henningsen W,1-0 | 5.0 | 10 | 5 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Umpires -
Start: Time: Attendance: |
Plate appearance breakdown |
Kansas Grand Slam 2010
W Franklin Falcons vs Hays Eagles - Plate Appearance Breakdown
Jul 02 2010 at Salina, KS (James Matson)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| W Franklin Falcons | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Fletchall cf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Snethen lf | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Mattas 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Nitcher p | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Bowman 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Webb rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Bush 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Walters c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| McGee-Simms ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 27 | 24 | 10 | 3 | 0 | 0 | 0 | 0 | 0-0 | 10-24 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| W Franklin Falcons | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Nitcher | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 6-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | - |
| Webb | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | - |
| Mattas | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Hays Eagles | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Bednasek ss | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Young 2b | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Kaus 3b | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sanders c | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Renz 1b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Wooldridge cf | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Henningsen p | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| BraunDa lf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Leiker rf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 35 | 25 | 10 | 9 | 1 | 0 | 0 | 0 | 0-0 | 10-25 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Hays Eagles | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Henningsen | 1 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 10-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | - |
Howe report |
Game number 08
Hays Eagles 15, W Franklin Falcons 5 (Jul 02 2010 at Salina, KS)
Time: Attendance: 0 DH number:
Visitor batting - W Franklin Falcons
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Fletchall cf - 0
Snethen lf - 0
Mattas 2b - 0
Nitcher p - 0
Bowman 3b - 0
Webb rf - 0
Bush 1b - 0
Walters c - 0
McGee-Simms ss - 0
Totals...... - 24 5 10 11 1 0 0 4 0 0 0 0 3 0 8 0 0 0 0 0 4 0 0 0 0 0
Visitor pitching - W Franklin Falcons
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Nitcher L 2.0 6 0 1 10 8 6 4 5 1
Webb 1.0 3 0 1 4 4 4 1
Mattas 1.0 2 0 1 1 1 2 2 1 1
Totals...... 4.0 11 0 3 15 13 0 0 0 0 0 12 0 7 6 0 1 1 0 0 0
|
Score by Innings R H E -------------------------------------- W Franklin Falcons.. 220 10 - 5 10 4 Hays Eagles......... 524 40 - 15 10 2 -------------------------------------- |
Line score |
Hays Eagles 15, W Franklin Falcons 5 (Jul 02 2010 at Salina, KS) ---------------------------------------------------------------------- W Franklin Falcons.. 220 10 - 5 10 4 (0-1) Hays Eagles......... 524 40 - 15 10 2 (1-1) ---------------------------------------------------------------------- Pitchers: W Franklin Falcons - Tyler Nitcher; Tyler Webb(3); Storm Mattas(4). Hays Eagles - Trever Henningsen. Win-Trever Henningsen(1-0) Loss-Tyler Nitcher(0-1) T- A-0 |