News Box Score |
Kansas Grand Slam 2011
Salina Hawks vs KC Sluggers
Jul 01, 2011 at Salina, KS (James Matson)
| Player | ab | r | h | rbi |
| Connor Ryan ss | 3 | 0 | 2 | 0 |
| Trent Earley 2b | 4 | 0 | 4 | 0 |
| Blake Jones cf | 4 | 0 | 0 | 0 |
| Dalton Dooley 1b | 3 | 0 | 3 | 0 |
| Gerardo Santiago 3b | 4 | 0 | 1 | 0 |
| Ethan Casey dh | 3 | 0 | 0 | 0 |
| Dan O'Brien dh | 0 | 0 | 0 | 0 |
| Cameron Weishaar rf | 4 | 0 | 1 | 0 |
| Logan Meis lf | 3 | 0 | 1 | 0 |
| Robert James c | 4 | 0 | 2 | 0 |
| Totals | 32 | 0 | 14 | 0 |
| Player | ab | r | h | rbi |
| Chase Leavy cf | 2 | 0 | 0 | 0 |
| Keegan Reed rf | 2 | 0 | 1 | 0 |
| Alex Marshall 2b | 1 | 0 | 0 | 0 |
| Christian Binger ss | 1 | 0 | 0 | 0 |
| Joe Barnes dh | 2 | 0 | 0 | 0 |
| Drew Blair rf | 0 | 0 | 0 | 0 |
| Lauden Wheeler 3b | 2 | 0 | 0 | 0 |
| Tristan Johnson 1b | 1 | 0 | 0 | 0 |
| Ryan Hendricks dh | 2 | 0 | 0 | 0 |
| Tathem Williams c | 2 | 0 | 1 | 0 |
| Cort Lesmeister p | 3 | 0 | 0 | 0 |
| Devon Stubbins lf | 1 | 0 | 0 | 0 |
| Totals | 19 | 0 | 2 | 0 |
Score by Innings R H E --------------------------------------- Salina Hawks........ 142 034 - 0 14 0 KC Sluggers......... 110 101 - 0 2 0 --------------------------------------- |
| HBP - Casey 2. |
|
|
Walks - Ryan 2; Earley; Jones; Dooley 2; Santiago; O'Brien; Weishaar; Meis; Leavy 2; Reed; Binger 2; Blair; Wheeler; Williams; Stubbins 2.
Umpires -
|
Composite Box Score |
Kansas Grand Slam 2011
Salina Hawks vs KC Sluggers - Composite Box Score
Jul 01, 2011 at Salina, KS (James Matson)
| Salina Hawks | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Ryan ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earley 2b | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dooley 1b | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santiago 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'Brien dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weishaar rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meis lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James c | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 0 | 14 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KC Sluggers | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Leavy cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Binger ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnes dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blair rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheeler 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hendricks dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lesmeister p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stubbins lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salina Hawks | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| KC Sluggers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
|
Umpires -
Start: Time: Attendance: |
Plate appearance breakdown |
Kansas Grand Slam 2011
Salina Hawks vs KC Sluggers - Plate Appearance Breakdown
Jul 01, 2011 at Salina, KS (James Matson)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Salina Hawks | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Ryan ss | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Earley 2b | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0-0 | 4-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Jones cf | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Dooley 1b | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Santiago 3b | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Casey dh | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| O'Brien dh | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Weishaar rf | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Meis lf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| James c | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 44 | 32 | 14 | 10 | 2 | 0 | 0 | 0 | 0-0 | 14-32 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Salina Hawks | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| KC Sluggers | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Leavy cf | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Reed rf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Marshall 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Binger ss | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Barnes dh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Blair rf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Wheeler 3b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Johnson 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Hendricks dh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Williams c | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Lesmeister p | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Stubbins lf | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 29 | 19 | 2 | 10 | 0 | 0 | 0 | 0 | 0-0 | 2-19 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| KC Sluggers | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Howe report |
Game number 08
Salina Hawks 14, KC Sluggers 4 (Jul 01, 2011 at Salina, KS)
Time: Attendance: 0 DH number:
Visitor batting - Salina Hawks
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Ryan ss - 0
Earley 2b - 0
Jones cf - 0
Dooley 1b - 0
Santiago 3b - 0
Casey dh - 0
O'Brien dh - 0
Weishaar rf - 0
Meis lf - 0
James c - 0
Totals...... - 32 0 14 14 0 0 0 0 0 0 0 2 10 0 0 0 0 0 0 0 0 0 0 0 0 0
Visitor pitching - Salina Hawks
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Totals...... 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0
|
Score by Innings R H E --------------------------------------- Salina Hawks........ 142 034 - 0 14 0 KC Sluggers......... 110 101 - 0 2 0 --------------------------------------- |
Line score |
Salina Hawks 14, KC Sluggers 4 (Jul 01, 2011 at Salina, KS) ---------------------------------------------------------------------- Salina Hawks........ 142 034 - 0 14 0 KC Sluggers......... 110 101 - 0 2 0 ---------------------------------------------------------------------- Pitchers: Salina Hawks - . KC Sluggers - . T- A-0 |