Colorado Springs Bulldogs - A Division
Sponsor: Baseball Factory
| NO. | NAME: | HT. | WT. | B/T | SCHOOL: | GRAD: |
| 1 | Hudson, J.T. | 5-0 | 105 | S/R | Widefield | 2004 |
| 8 | Nester, Eric | 5-6 | 150 | R/R | Liberty | 2004 |
| 12 | Smith, Joel | 5-9 | 120 | S/R | Lewis Palmer | 2003 |
| 13 | Apodaca, Jonathon | 5-10 | 150 | R/R | Cheraw | 2004 |
| 17 | Kelly, Brian | 5-10 | 133 | R/R | Pine Creek | 2003 |
| 18 | Dougan, Jeremy | 5-8 | 135 | S/R | Canon City | 2004 |
| 19 | Cullen, Shea | 5-9 | 150 | S/R | Fruita Monument | 2003 |
| 21 | Pace, Casey | 6-2 | 201 | R/R | Stratton | 2003 |
| 23 | Gleason, Sean | 5-10 | 150 | S/R | Cheraw | 2004 |
| 25 | Presley, Ryan | 6-2 | 165 | R/R | Cheyenne Mtn. | 2004 |
| 30 | Quirk, Chad | 5-11 | 148 | R/R | Coronado | 2004 |
| 31 | Mehegan, Jason | 5-8 | 155 | L/L | Liberty | 2004 |
| 32 | Doll, Scott | 5-8 | 150 | R/R | Coronado | 2004 |
| 33 | Dilley, Brian | 5-11 | 145 | L/R | Pine Creek | 2004 |
| 35 | Hills, Adam | 6-2 | 160 | L/R | Liberty | 2004 |
Head Coach: Rich Jordan
Assistant Coaches: Bob Gleason, Bill Kelly and Craig Smith
Contributors |
Current Game |
Home Page |
Rosters | Schedule |
Division A | Division
AAA
Statistics | Rules
| Comments |
Updates |
Weather | Tournament Pictures |
Salina Journal Articles