Colorado Springs Bulldogs - AAA Division
Sponsor: Baseball Factory
| NO. | NAME: | HT. | WT. | B/T | SCHOOL: | GRAD: |
| 1 | Williams, Tim | 5-6 | 140 | R/R | Douglas County | 2002 |
| 3 | Oosthoek, Travis | 6-0 | 175 | S/R | Rampart | 2001 |
| 4 | Wages, Clint | 5-6 | 140 | S/R | Douglas County | 2002 |
| 5 | Book, David | 5-7 | 180 | S/R | Woodland Park | 2002 |
| 7/34 | Monarco, Dominic | 6-1 | 205 | R/R | Coronado | 2002 |
| 8 | Gerding, Daniel | 5-9 | 185 | R/R | Doherty | 2002 |
| 10 | Headley, Chase | 6-1 | 183 | S/R | Ftn-Ft. Carson | 2002 |
| 12 | Pfaff, Bubba | 5-11 | 205 | S/R | Florence | 2002 |
| 13 | Arvidson, Matt | 6-1 | 170 | R/R | Douglas County | 2002 |
| 14 | Gossage, Eric | 6-0 | 160 | R/R | Coronado | 2002 |
| 15 | Lopez, Ben | 5-8 | 162 | S/R | Doherty | 2002 |
| 17 | Weiss, Karl | 5-11 | 155 | S/R | Air Academy | 2002 |
| 18 | Antonini, Drew | 6-2 | 205 | R/R | Woodland Park | 2002 |
| 20 | Cullers, Chad | 6-1 | 171 | R/R | Air Academy | 2002 |
| 27 | Holt, Russel | 6-1 | 170 | R/R | Rampart | 2002 |
| 33 | Keith, Braden | 5-10 | 160 | L/L | Falcon | 2003 |
Head Coach: Richard Jordan
Assistant Coaches: Terry Oosthoek, Nate Headley and John Gerding
Contributors |
Current Game |
Home Page |
Rosters | Schedule |
Division A | Division
AAA
Statistics | Rules
| Comments |
Updates |
Weather | Tournament Pictures |
Salina Journal Articles