Text Navigation Menu

CLARITIN Grand Slam 2001

Hays Eagles - AAA Division
Sponsor:  Hays Baseball Association

NO. NAME: HT. WT. B/T SCHOOL: GRAD:
1 Montgomery, Ryan 6-0 160 R/R Hays H.S. 2001
2 Herl, Justin 6-0 175 R/R Hays H.S. 2001
5 Bryant, Kevin 5-7 170 R/R Hays H.S. 2001
7 Schumacher, Darren 5-0 140 R/R Hays H.S. 2002
9 Weigel, Derrick 5-6 185 R/R Hays H.S. 2002
12 Koerner, Preston 5-8 175 R/R Hays H.S. 2003
16 Paul, Landon 6-1 175 R/L Hays H.S. 2001
17 Rupp, Jeff 5-10 170 R/R Hays H.S. 2001
18 Unrein, Brett 6-1 165 R/R Hays H.S. 2002
19 Koerner, Troy 5-8 200 R/R Hays H.S. 2003
20 Bieker, Jeff 6-4 175 R/R Hays H.S. 2001
21 Rome, Jarrett 6-1 180 R/R Hays H.S. 2002
23 Hammerschmidt, Ryan 6-4 200 R/R Thomas More Prep 2001
24 Purdy, Brandon 5-8 165 R/R Hays H.S. 2002
25 Lovewell, Brian 5-8 160 R/R Hays H.S. 2001
29 Sanders, Jake 5-10 165 R/R Hays H.S. 2003
30 Randa, Justin 6-4 185 L/L Hays H.S. 2002

Head Coach:  Keith Harper
Assistant Coach:  Jared Brown

Contributors  |  Current Game  |  Home Page  |  Rosters  |  Schedule  |  Division A  |  Division AAA
Statistics  |  Rules  |  Comments  |  Updates  |  Weather  |  Tournament Pictures  |  Salina Journal Articles