Liberal American Legion Bulldogs - AAA
Division
Sponsor: American Legion
| NO. | NAME: | HT. | WT. | B/T | SCHOOL: | GRAD: |
| 2 | Schleeper, Dustin | 5-6 | 150 | R/R | Liberal H.S. | 2002 |
| 3 | Hoffman, Brett | 5-8 | 170 | R/R | Perryton, TX | 2002 |
| 5 | Moon, Zac | 5-8 | 170 | R/R | Liberal H.S. | 2003 |
| 6 | Castillo, Josh | 5-6 | 150 | L/R | Liberal H.S. | 2001 |
| 8 | Odom, Chance | 5-6 | 150 | R/R | Liberal H.S. | 2003 |
| 10 | Carr, Brad | 6-1 | 160 | R/R | Liberal H.S. | 2003 |
| 11 | Nobles, C.J. | 5-10 | 180 | R/R | Liberal H.S. | 2001 |
| 12 | Hauser, Jayson | 5-10 | 160 | R/R | Liberal H.S. | 2003 |
| 14 | Hull, Craig | 5-10 | 180 | L/L | Liberal H.S. | 2002 |
| 15 | Rodkey, Andrew | 5-10 | 180 | R/R | Liberal H.S. | 2003 |
| 17 | Benton, Russell | 5-10 | 180 | R/R | Liberal H.S. | 2002 |
| 18 | Ramirez, Iban | 6-2 | 180 | R/R | Liberal H.S. | 2004 |
| 19 | Hamey, Josh | 6-5 | 250 | R/R | Liberal H.S. | 2003 |
| 22 | Wylie, William | 5-10 | 180 | R/R | Elkhart | 2002 |
| 24 | Beer, Shannon | 6-1 | 180 | R/R | Liberal H.S. | 2001 |
Head Coach: Kenny Stafford
Assistant Coaches: Brad Beer and Gary Andrews
Contributors |
Current Game |
Home Page |
Rosters | Schedule |
Division A | Division
AAA
Statistics | Rules
| Comments |
Updates |
Weather | Tournament Pictures |
Salina Journal Articles