Text Navigation Menu

CLARITIN Grand Slam 2001

Manhattan Manko - A Division
Sponsor:  American Legion Post 17 / Manko Windows

NO. NAME: HT. WT. B/T SCHOOL: GRAD:
1 Brokenicky, Cole 5-11 170 R/R Manhattan H.S. 2003
2 Wall, Aaron 5-10 155 R/R Manhattan H.S. 2003
3 Neils, Andrew 5-8 150 R/R Manhattan H.S. 2003
4 Giambrone, Andrew 5-9 155 R/R Manhattan H.S. 2003
8 Bunker, Derek 5-11 165 S/R Manhattan H.S. 2003
9 Miller, Bryan 6-0 175 R/R Manhattan H.S. 2003
11 Resenbeck, Derek 5-8 150 R/R Manhattan H.S. 2003
13 Otto, Brian 6-4 210 R/R Manhattan H.S. 2003
17 Kilgore, Matt 5-10 165 R/R Manhattan H.S. 2003
20 York, John 5-10 150 L/L Manhattan H.S. 2003
22 Yaussi, Daniel 5-10 155 R/L Manhattan H.S. 2003
24 Tomich, Matt 6-1 155 R/R Manhattan H.S. 2003
34 Braden, Daniel 6-0 160 R/R Manhattan H.S. 2003

Head Coach:  Nathan Henry
Assistant Coach:  Pat Hertzel

Contributors  |  Current Game  |  Home Page  |  Rosters  |  Schedule  |  Division A  |  Division AAA
Statistics  |  Rules  |  Comments  |  Updates  |  Weather  |  Tournament Pictures  |  Salina Journal Articles