Olathe North Legion - AAA Division
Sponsor: American Legion Post 153
| NO. | NAME: | HT. | WT. | B/T | SCHOOL: | GRAD: |
| 1 | Barnes, Paul | |||||
| 7 | Mejia, Ben | |||||
| 11 | Dunlap, Trent | |||||
| 13 | Carroll, Josh | |||||
| 15 | Hickman, Chad | |||||
| 18 | Huckleberry, Chad | |||||
| 24 | Stuhr, Allen | |||||
| 27 | Zschoche, Mark | |||||
| 31 | Reorda, Doud | |||||
| 32 | Crane, Chris | |||||
| 33 | Spencer, Kyle | |||||
| 34 | Nichols, James | |||||
| 35 | Hicks, Aaron | |||||
| 37 | McVey, Drake | |||||
| 38 | Jones, Matt |
Head Coach: Joe Gunderson
Assistant Coach: Jason Herman
Contributors |
Current Game |
Home Page |
Rosters | Schedule |
Division A | Division
AAA
Statistics | Rules
| Comments |
Updates |
Weather | Tournament Pictures |
Salina Journal Articles