Text Navigation Menu

CLARITIN Grand Slam 2001

Salina Falcons - AAA Division
Sponsor:  American Legion Post 62 / Claritin

NO. NAME: HT. WT. B/T SCHOOL: GRAD:
1 Sheahon, Nick 6-2 170 R/R Sacred Heart 2001
3 Noonan, Casey 5-10 155 R/R Southeast of Saline 2001
5 Tharp, Kadem 6-1 160 R/R Salina Central 2001
10 Ptacek, Adam 6-0 160 L/R Southeast of Saline 2001
11 Lilly, Jared 6-0 170 R/R Salina South 2002
14 Kolzow, Kerry 6-1 176 R/R Southeast of Saline 2002
16 Brin, Ryan 5-10 155 R/L Salina South 2001
21 Bowen, Timothy 6-3 170 R/R Salina Central 2002
22 Puvogel, Eric 6-0 160 R/R Salina South 2002
23 Hamilton, Jason 6-1 175 R/R Sacred Heart 2001
24 Gordon, Michael 5-10 155 L/R Salina South 2001
25 Gillespie, Gen 6-0 160 R/R Salina South 2002
27 Hartman, Justin 6-0 175 L/L Southeast of Saline 2002
35 Sears, Brian 6-2 200 R/R Salina South 2002
38 Dupes, Jordan 5-10 200 R/R Southeast of Saline 2002
56 Wilson, Brett 6-5 240 L/L Salina South 2002

Head Coach:  Kris Meis
Assistant Coaches:  Dee Kolzow and Jason Gordon

Contributors  |  Current Game  |  Home Page  |  Rosters  |  Schedule  |  Division A  |  Division AAA
Statistics  |  Rules  |  Comments  |  Updates  |  Weather  |  Tournament Pictures  |  Salina Journal Articles