Topeka Sox - A Division
Sponsor: American Legion Post 400
| NO. | NAME: | HT. | WT. | B/T | SCHOOL: | GRAD: |
| 1 | Becker, Brett | 5-8 | 130 | R/R | Hayden | 2004 |
| 3 | Wood, Bryce | 5-9 | 140 | R/R | Seaman | 2004 |
| 5 | Carlson, Nick | 5-9 | 150 | L/R | Seaman | 2004 |
| 6 | Lott, Jake | 5-10 | 155 | R/R | Seaman | 2004 |
| 10 | Walker, Steve | 5-10 | 170 | R/R | Seaman | 2004 |
| 12 | Jordan, Nate | 5-7 | 125 | R/R | Seaman | 2004 |
| 13 | Perry, Bret | 5-8 | 130 | R/R | Seaman | 2004 |
| 14 | Schuh, Nathan | 5-11 | 170 | R/R | Seaman | 2003 |
| 16 | Peavler, Casey | 5-10 | 160 | L/L | Hayden | 2003 |
| 23 | Wilczak, Justin | 6-0 | 155 | R/R | Seaman | 2004 |
| 24 | LaCerte, Jeff | 6-0 | 155 | R/R | Seaman | 2003 |
| 25 | Loomis, Mitch | 5-10 | 130 | R/R | Seaman | 2004 |
| 33 | Damme, Dustin | 6-0 | 170 | R/R | Seaman | 2004 |
Head Coach: Steve Bushnell
Assistant Coach: Wayne Moore
Contributors |
Current Game |
Home Page |
Rosters | Schedule |
Division A | Division
AAA
Statistics | Rules
| Comments |
Updates |
Weather | Tournament Pictures |
Salina Journal Articles