Topeka Post 400 - AAA Division
Sponsor: American Legion Post 400
| NO. | NAME: | HT. | WT. | B/T | SCHOOL: | GRAD: |
| 3 | Gilbert, Jeremy | 5-8 | 165 | R/R | Topeka Seaman | 2002 |
| 5 | McCulloch, Chris | 6-0 | 185 | R/R | Topeka Seaman | 2002 |
| 8 | Child, Derek | 6-2 | 170 | R/R | Topeka Seaman | 2001 |
| 11 | Head, Jared | 6-0 | 275 | R/R | Hayden | 2001 |
| 12 | Butler, Nick | 5-10 | 180 | R/R | Topeka Seaman | 2002 |
| 15 | Montgomery, Matt | 5-10 | 175 | R/R | Topeka Seaman | 2003 |
| 18 | Kramer, Colby | 5-11 | 185 | R/R | Topeka Seaman | 2002 |
| 19 | Appelhanz, David | 6-1 | 185 | R/R | Topeka Seaman | 2002 |
| 21 | Betts, Aaron | 5-10 | 165 | R/R | Topeka Seaman | 2003 |
| 24 | DeForest, Steve | 6-0 | 165 | R/R | Topeka Seaman | 2002 |
| 25 | Menke, Tyler | 5-10 | 215 | L/R | Hayden | 2002 |
| 33 | Dillan, Charlie | 6-0 | 180 | L/L | Topeka Seaman | 2001 |
Head Coach: Scott Camien
Assistant Coach: Ryan Polter
Contributors |
Current Game |
Home Page |
Rosters | Schedule |
Division A | Division
AAA
Statistics | Rules
| Comments |
Updates |
Weather | Tournament Pictures |
Salina Journal Articles